AUC as on July 31, 2014 Net Investment July 16-31, 2014 Net Investment August 1-15, 2014 AUC as on August 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 96,167 0 96,167 15,962 0 15,962 1,015 0 1,015 169 0 169 342 0 342 56 0 56 99,570 0 99,570 16,307 0 16,307
2 Total  Financial Services 432,676 41,334 474,010 71,818 6,861 78,679 1,761 1,146 2,907 292 190 482 320 -1,382 -1,063 52 -226 -174 435,653 40,393 476,046 71,350 6,616 77,966
2a Banks 238,605 89 238,694 39,605 15 39,620 1,076 0 1,076 179 0 179 355 0 355 58 0 58 236,303 89 236,392 38,701 15 38,716
2b Other Financial Services1 194,071 41,245 235,316 32,213 6,846 39,059 685 1,146 1,830 114 190 304 -36 -1,382 -1,418 -6 -226 -232 199,350 40,304 239,654 32,649 6,601 39,250
3 Capital Goods 108,888 51 108,939 18,074 8 18,082 -750 0 -750 -124 0 -124 -1,505 0 -1,505 -246 0 -246 108,982 51 109,033 17,849 8 17,857
4 Chemicals & Petrochemicals 16,916 0 16,916 2,808 0 2,808 -26 0 -26 -4 0 -4 -186 0 -186 -30 0 -30 16,571 0 16,571 2,714 0 2,714
5 Coal 13,072 0 13,072 2,170 0 2,170 25 0 25 4 0 4 -63 0 -63 -10 0 -10 12,530 0 12,530 2,052 0 2,052
6 Commercial Services & Supplies 12,936 0 12,936 2,147 0 2,147 15 0 15 2 0 2 99 0 99 16 0 16 13,964 0 13,964 2,287 0 2,287
7 Construction Materials 34,839 370 35,209 5,783 61 5,844 -366 0 -366 -61 0 -61 -238 250 12 -39 41 2 36,611 620 37,231 5,996 102 6,098
8 Consumer Durables 6,264 0 6,264 1,040 0 1,040 -9 0 -9 -2 0 -2 -37 0 -37 -6 0 -6 6,301 0 6,301 1,032 0 1,032
9 Diversified2 3,744 0 3,744 621 0 621 -10 0 -10 -2 0 -2 30 0 30 5 0 5 3,760 0 3,760 616 0 616
10 Diversified Consumer Services 255 0 255 42 0 42 0 0 0 0 0 0 2 0 2 0 0 0 267 0 267 44 0 44
11 Food, Beverages & Tobacco 86,527 0 86,527 14,362 0 14,362 750 0 750 125 0 125 305 0 305 50 0 50 87,623 0 87,623 14,351 0 14,351
12 Forest Materials 742 0 742 123 0 123 -5 0 -5 -1 0 -1 2 0 2 0 0 0 753 0 753 123 0 123
13 General Industrials 11,207 0 11,207 1,860 0 1,860 67 0 67 11 0 11 26 0 26 4 0 4 11,174 0 11,174 1,830 0 1,830
14 Hardware Technology & Equipment 99 0 99 16 0 16 -2 0 -2 0 0 0 -2 0 -2 0 0 0 96 0 96 16 0 16
15 Healthcare Equipment & Supplies 191 0 191 32 0 32 -10 0 -10 -2 0 -2 -3 0 -3 0 0 0 164 0 164 27 0 27
16 Healthcare Services 6,215 125 6,340 1,032 21 1,052 37 0 37 6 0 6 18 0 18 3 0 3 6,865 125 6,990 1,124 20 1,145
17 Hotels, Restaurants & Tourism 6,935 0 6,935 1,151 0 1,151 53 0 53 9 0 9 -87 0 -87 -14 0 -14 6,334 0 6,334 1,037 0 1,037
18 Household & Personal Products 50,894 0 50,894 8,448 0 8,448 106 0 106 18 0 18 193 0 193 32 0 32 53,054 0 53,054 8,689 0 8,689
19 Media 23,864 980 24,845 3,961 163 4,124 182 16 198 30 3 33 -34 -2 -36 -6 0 -6 21,851 872 22,724 3,579 143 3,722
20 Metals & Mining 59,690 634 60,323 9,908 105 10,013 678 10 688 112 2 114 156 0 156 26 0 26 59,186 633 59,820 9,693 104 9,797
21 Oil & Gas 110,344 2,303 112,647 18,316 382 18,698 -260 95 -165 -43 16 -27 -225 -35 -260 -37 -6 -43 111,008 2,268 113,276 18,181 371 18,552
22 Pharmaceuticals & Biotechnology 117,628 25 117,653 19,525 4 19,529 491 0 491 81 0 81 186 0 186 30 0 30 119,323 25 119,348 19,542 4 19,547
23 Realty 19,698 250 19,948 3,270 41 3,311 16 0 16 3 0 3 544 0 544 89 0 89 19,375 250 19,625 3,173 41 3,214
24 Retailing 4,321 0 4,321 717 0 717 11 0 11 2 0 2 -14 0 -14 -2 0 -2 4,585 0 4,585 751 0 751
25 Software & Services 249,836 0 249,836 41,469 0 41,469 541 0 541 90 0 90 344 0 344 56 0 56 252,657 0 252,657 41,380 0 41,380
26 Telecom Services 47,375 460 47,835 7,864 76 7,940 73 0 73 12 0 12 -120 0 -120 -20 0 -20 45,846 460 46,306 7,509 75 7,584
27 Telecommunications Equipment 159 0 159 26 0 26 1 0 1 0 0 0 2 0 2 0 0 0 153 0 153 25 0 25
28 Textiles, Apparels & Accessories 23,004 0 23,004 3,818 0 3,818 48 0 48 8 0 8 -86 0 -86 -14 0 -14 23,006 0 23,006 3,768 0 3,768
29 Transportation 25,796 0 25,796 4,282 0 4,282 -13 0 -13 -2 0 -2 -532 0 -532 -87 0 -87 25,499 0 25,499 4,176 0 4,176
29 a Airlines  98 0 98 16 0 16 1 0 1 0 0 0 -2 0 -2 0 0 0 92 0 92 15 0 15
29 b Logistics  1,800 0 1,800 299 0 299 -11 0 -11 -2 0 -2 -65 0 -65 -11 0 -11 1,807 0 1,807 296 0 296
29 c Marine Port & Services  12,864 0 12,864 2,135 0 2,135 63 0 63 10 0 10 -377 0 -377 -62 0 -62 12,857 0 12,857 2,106 0 2,106
29 d Roads & Highways  2,678 0 2,678 444 0 444 -53 0 -53 -9 0 -9 -33 0 -33 -5 0 -5 2,534 0 2,534 415 0 415
29 e Shipping  1,503 0 1,503 249 0 249 3 0 3 0 0 0 -56 0 -56 -9 0 -9 1,433 0 1,433 235 0 235
29 f Surface Transportation  25 0 25 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25 4 0 4
29 g Transport Related Services  6,829 0 6,829 1,134 0 1,134 -18 0 -18 -3 0 -3 0 0 0 0 0 0 6,751 0 6,751 1,106 0 1,106
30 Utilities3 69,696 1,157 70,853 11,569 192 11,761 25 50 75 4 8 12 -303 30 -273 -50 5 -45 67,585 1,187 68,772 11,069 194 11,263
31 Sovereign 0 118,516 118,516 0 19,672 19,672 0 9,116 9,116 0 1,513 1,513 0 -2,471 -2,471 0 -405 -405 0 115,767 115,767 0 18,960 18,960
32 Others4 115,757 50,007 165,764 19,214 8,300 27,514 406 2,083 2,489 67 346 413 2,014 -1,663 351 330 -272 58 117,485 48,666 166,151 19,241 7,970 27,212
  Grand Total 1,755,734 216,211 1,971,945 291,428 35,888 327,316 4,852 12,516 17,368 805 2,077 2,883 1,150 -5,273 -4,123 188 -864 -675 1,767,828 211,318 1,979,146 289,531 34,609 324,140
   
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:            
 - Financial Institutions            
 - Holding Companies            
 - Housing Finance Companies            
 - Investment Companies            
 - Other Finance companies (including NBFCs)            
               
2AS per BSE Classification Companies under  "Diversified" are as follows:            
           
Mercator Limited            
Kutch Salt & Allied Industries Ltd.            
SVARTCORP            
Advanced Micronic Devices Ltd.            
VBC Industries Ltd            
Cosco (India) ltd.            
DCM Shriram Consolidated Ltd.            
Cimmco Ltd            
Gillanders Arbuthnot & Co. Ltd.            
ADITYA BIRLA NUVO LTD.            
KESORAM IND            
Empire Industries Ltd.,            
BALMER LAWRI            
3M INDIA LTD            
               
3Sub-category under  "Utilities" are as follows:            
 - Electric Utilities            
 - Other Utilities (Including Pipelines)            
               
4AUC of Top 10 companies under Others Category in Debt is as below      
Sr. No. Companies As on August 15, 2014 in INR Cr. Companies As on July 31, 2014 in INR Cr.      
1 EXIM BANK 4,949 EXIM BANK 5,154      
2 SIDBI 2,974 SIDBI 2,949      
3 EMGFL Ltd 2,694 EMGFL Ltd 2,634      
4 NATIONAL HOUSING BANK 2,335 NATIONAL HOUSING BANK 2,460      
5 NABARD 2,272 NABARD 2,447      
6 J.P. MORGAN 2,000 J.P. MORGAN 1,750      
7 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280      
8 VOLKSWAGEN FINANCE PRIVATE LIMITED 1250 GOSWAMI INFRATECH PRIVATE LIMITED 1200      
9 GOSWAMI INFRATECH PRIVATE LIMITED 1200 VOLKSWAGEN FINANCE PRIVATE LIMITED 1148      
10 L & T FINANCE LTD 1,040 L & T FINANCE LTD 1,040      
  Total 21,993 Total 22,062      
               
Note: RBI reference rate is used for conversion from INR to USD          
AUC as on July 31, 2014 60.246          
Net Investment July 16-31, 2014 60.246          
AUC as on August 15, 2014 61.0583          
Net Investment August 1 - 15, 2014 61.0583          
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.          
               
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".